产地:上海 上海 | 归属行业:其他
品牌:CMP防爆格兰
有效期至:长期有效
联系人: 张凯文
电话: 021-60486851
主营: CMP/Hawke防爆格兰,CCG/Peppers防爆格兰,Reiku/Flexicon尼龙软管,Boxco/Rittal接线盒等
联系地址:上海市浦卫公路16393号5幢346室
CMP防爆格兰代理商:上海颐品自动化科技有限公司
关键词:CMP防爆格兰,CMP防爆葛兰,CMP防爆填料函,CMP防爆密封接头
CMP非铠防爆格兰,CMP铠装防爆格兰,CMP防爆变径,CMP防爆呼吸阀堵头
CMP带胶泥密封防爆格兰(PXSS2K-M20系列)
CMP防爆格兰代理商: 上海颐品自动化科技有限公司
PXSS2K | Ex eb, Ex db, Ex nR, Ex ta | Explosive Atmosphere Barrier Cable Gland
For all types of Unarmoured & Braid Armour Cables
Double Seal, Globally Approved, Explosive Atmosphere Barrier Cable Gland
• Direct & remote installation
• Superior levels of cable retention
• Displacement type environmental seal
• Compound barrier type flameproof seal
• Designed to prevent Coldflow
• Deluge protected
• -60°C to +85°C
• Class I Zone 1, 21 and Zone 2, 22
• Globally marked, IECEx, ATEX, UL & cCSAus
• once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
CMP防爆格兰代理商: 上海颐品自动化科技有限公司
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | Diameter Over Conductors 'A' | Cable Bedding Diameter 'G' | Overall Cable Diameter 'B' | Across Flats 'D' | Across Corners 'D' | Protrusion Length 'F' | Combined Ordering Reference (*Brass Metric) | Shroud | Cable Gland Weight (Kgs) | |||||||
Standard | Option | |||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' | NPT | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix | ||||||
20S16 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 8.6 | 8.6 | 3.1 | 8.6 | 30.0 | 33.0 | 53.1 | 20S16 | PXSS2K | 1RA | PVC06 | 0.20 |
20S | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 11.7 | 11.7 | 6.1 | 11.7 | 30.0 | 33.0 | 53.1 | 20S | PXSS2K | 1RA | PVC06 | 0.20 |
20 | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 12.6 | 12.9 | 6.5 | 14.0 | 30.0 | 33.0 | 54.2 | 20 | PXSS2K | 1RA | PVC06 | 0.20 |
20L | M20 | 15.0 | ½' | 19.9 | ¾" | 21 | 12.6 | 12.9 | 10.0 | 15.9 | 30.0 | 33.0 | 54.2 | 20L | PXSS2K | 1RA | PVC06 | 0.20 |
25 | M25 | 15.0 | ¾' | 20.2 | 1" | 30 | 17.5 | 17.9 | 11.1 | 20.0 | 36.0 | 39.6 | 60.0 | 25 | PXSS2K | 1RA | PVC09 | 0.33 |
32 | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 38 | 23.6 | 23.9 | 17.0 | 26.3 | 41.0 | 45.1 | 61.1 | 32 | PXSS2K | 1RA | PVC10 | 0.39 |
32L | M32 | 15.0 | 1' | 25.0 | 1 ¼" | 38 | 23.6 | 23.9 | 20.0 | 27.4 | 41.0 | 45.1 | 61.1 | 32L | PXSS2K | 1RA | PVC10 | 0.59 |
40 | M40 | 15.0 | 1 ¼' | 25.6 | 1 ½" | 59 | 30.0 | 30.3 | 22.0 | 32.1 | 50.0 | 55.0 | 62.4 | 40 | PXSS2K | 1RA | PVC13 | 0.56 |
50S | M50 | 15.0 | 1 ½' | 26.1 | 2" | 89 | 36.6 | 36.9 | 29.5 | 38.2 | 55.0 | 60.5 | 65.2 | 50S | PXSS2K | 1RA | PVC15 | 0.66 |
50 | M50 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 41.0 | 41.3 | 35.6 | 44.0 | 60.0 | 66.0 | 67.6 | 50 | PXSS2K | 1RA | PVC18 | 0.73 |
63S | M63 | 15.0 | 2' | 26.9 | 2 ½" | 115 | 47.9 | 48.4 | 40.1 | 49.9 | 70.1 | 77.1 | 71.1 | 63S | PXSS2K | 1RA | PVC21 | 1.07 |
63 | M63 | 15.0 | 2 ½' | 39.9 | 3" | 115 | 53.7 | 54.0 | 47.2 | 55.9 | 75.0 | 82.5 | 70.4 | 63 | PXSS2K | 1RA | PVC23 | 1.06 |
75S | M75 | 15.0 | 2 ½' | 39.9 | 3" | 140 | 59.9 | 60.2 | 52.8 | 61.9 | 80.0 | 88.0 | 75.3 | 75S | PXSS2K | 1RA | PVC25 | 1.30 |
75 | M75 | 15.0 | 3' | 41.5 | 3 ½" | 140 | 64.3 | 64.2 | 59.1 | 67.9 | 85.0 | 93.5 | 74.9 | 75 | PXSS2K | 1RA | PVC27 | 1.30 |
90 | M90 | 24.0 | 3 ½' | 42.8 | 4" | 140 | 75.3 | 75.6 | 66.6 | 79.4 | 108.0 | 118.8 | 94.8 | 90 | PXSS2K | 1RA | PVC31 | 3.02 |
100 | M100 | 24.0 | 3 ½' | 42.8 | 4" | 200 | 85.6 | 85.9 | 76.0 | 90.9 | 123.0 | 135.3 | 86.3 | 100 | PXSS2K | 1RA | LSF33 | 4.00 |
Dimensions displayed in millimeters unless otherwise stated |
CMP防爆格兰(CMP ATEX cable gland)
Hazardous Area Cable Glands-ATEX IECEX,Exe,Exd Group II
CMP防爆格兰代理商:上海颐品自动化科技有限公司
关键词:CMP防爆格兰,CMP防爆变径,CMP防爆堵头,CMP防爆呼吸阀
CMP防爆格兰等产品规格书及相关证书-请咨询上海颐品自动化科技有限公司
CMP防爆格兰代理商: 上海颐品自动化科技有限公司