产地:广东 | 归属行业:其他
有效期至:长期有效
联系人: shanggu
电话: +86 755 29685821
主营: 单晶硅, 多晶硅
联系地址:广东省深圳市宝安区石岩镇应人石文韬工业园H栋3楼(应人石居委旁)
Type | Module Size | N.W. | Specification | Accessories | ||||||
Max-Power | Max-Power Voltage | Max-PowerCurrent | Open-Circuit Voltage | Short-circuit Current | Solar Cell | Controller,Cable(5M),Alligator Clip,Supporting Leg,handy carry bag | ||||
Module | mm | Kg | Wp | V | A | V | A | |||
SGFM-200W | 670×1005×70 | 20.5 | 200 | 18 | 11.12 | 21.6 | 12 | mono | All | |
SGFM-180W | 670×910×70 | 18.3 | 180 | 18 | 10 | 21.6 | 10.8 | All | ||
SGFM-160W | 505×1005×70 | 16.2 | 160 | 18 | 8.88 | 21.6 | 9.95 | All | ||
SGFM-155W | 155 | 18 | 8.61 | 21.6 | 9.29 | All | ||||
SGFM-150W | 150 | 18 | 8.33 | 21.6 | 8.99 | All | ||||
SGFM-120W | 505×825×70 | 13.0 | 120 | 18 | 6.66 | 21.6 | 7.19 | All | ||
SGFM-100W | 505×695×60 | 12.4 | 100 | 18 | 5.55 | 21.6 | 5.99 | All | ||
SGFM-80W | 505×550×70 | 9.0 | 80 | 18 | 4.44 | 21.6 | 4.79 | All | ||
SGFM-60W | 345×645×70 | 7.0 | 60 | 18 | 3.33 | 21.6 | 3.59 | All | ||
SGFM-40W | 345×470×60 | 5.5 | 40 | 18 | 2.22 | 21.6 | 2.39 | All | ||
SGFP-200W | 670×1070×70 | 19.3 | 200 | 18 | 11.12 | 21.6 | 12 | Poly | All | |
SGFP-180W | 670×970×70 | 16.2 | 180 | 18 | 10 | 21.6 | 10.8 | All | ||
SGFP-160W | 670×870×70 | 15.6 | 160 | 18 | 8.88 | 21.6 | 9.59 | All | ||
SGFP-150W | 505×820×70 | 15.2 | 150 | 18 | 8.33 | 21.6 | 8.99 | All | ||
SGFP-120W | 505×880×70 | 13.0 | 120 | 18 | 6.66 | 21.6 | 7.19 | All | ||
SGFP-100W | 505×745×60 | 12.4 | 100 | 18 | 5.55 | 21.6 | 5.99 | All | ||
SGFP-80W | 505×605×60 | 9.0 | 80 | 18 | 4.44 | 21.6 | 4.79 | All | ||
SGFP-60W | 345×685×60 | 7.0 | 60 | 18 | 3.33 | 21.6 | 3.59 | All | ||
SGFP-40W | 345×485×60 | 5.5 | 40 | 18 | 2.22 | 21.6 | 2.39 | All | ||
*Data under standard testing conditions(STC) : 1000W/㎡, AM1.5, 25℃ |